High-Speed Electric Motorcycle from China Suppliers - Factory-Direct Performance and Sustainable Mobility
| Model Name | HECHHI BIIE | HECHHI BIEPTO |
|---|---|---|
| Battery | ||
| Battery Concept | ATL softcore battery | ATL softcore battery |
| Battery Capacity | 3*74V/28AH (Optional with 3 battery packs) |
2*74V/28AH (Optional with 3 battery packs) |
| Motor | ||
| Motor Type | 4000W Side Hanging Motor (EEC) | 6000W one Side hub Motor (EEC) |
| Motor Power | 9000W (Maximum peak power) | 10000W (Maximum peak power) |
| Charger | ||
| Input Voltage | 220-240VAC | 220-240VAC |
| Output Current | 10A | 10A |
| Charging Time | 6.0H (single battery) | 6.0H (single battery) |
| Performance (Factory Setting) | ||
| Max. Speed (GPS) | 100KM/h | 105KM/h |
| Distance Range | 130-180km (45Km/h) | 130-180km (45Km/h) |
| Climb Capacity | ≥20° | ≥20° |
| Basic Info. | ||
| Weight | 136kg | 136kg |
| LxWxH | 1960mm*755mm*1200mm | 1960mm*755mm*1200mm |
| Wheelbase | 1377mm | 1377mm |
| Ground Clearance | 154mm | 154mm |
| Seat Height | 760mm | 760mm |
| Front Tyre | 100/80-16 | 100/80-16 |
| Rear Tyre | 110/80-14 | 110/80-14 |
| Brakes | CBS (Fr./Rr. Disc), ABS Optional | CBS (Fr./Rr. Disc), ABS Optional |
| Rim | Fr2.50-16 / Rr2.5-14 | Fr2.50-16 / Rr2.5-14 |
| Fr/Rr Suspension | Hydraulic damping system | Hydraulic damping system |
| Color | White/Black/Blue | White/Black/Blue |
| Max Loading Qty | 50units CBU / 80units CKD | 50units CBU / 80units CKD |
Frequently Asked Questions
What is the difference between the motors of the HECHHI BIIE and HECHHI BIEPTO?
The HECHHI BIIE features a 4000W Side Hanging Motor (EEC) with a maximum peak power of 9000W. In contrast, the HECHHI BIEPTO is equipped with a more powerful 6000W one Side Hub Motor (EEC) that reaches a maximum peak power of 10000W.
What are the battery specifications for these electric motorcycles?
Both models utilize high-quality ATL softcore batteries. The HECHHI BIIE comes with a 3*74V/28AH configuration, while the HECHHI BIEPTO comes with a 2*74V/28AH configuration. Both models offer options for 3 battery packs.
How long does it take to fully charge the battery?
Using a 220-240VAC input charger with a 10A output current, the charging time is approximately 6.0 hours for a single battery pack on both the HECHHI BIIE and HECHHI BIEPTO.
What is the maximum speed and range of the HECHHI series?
The HECHHI BIIE achieves a GPS-measured maximum speed of 100KM/h, while the HECHHI BIEPTO can reach up to 105KM/h. Both models offer an estimated distance range of 130-180km when riding at an average speed of 45Km/h.
What braking and suspension systems are installed?
Both models are equipped with a CBS (Front/Rear Disc) braking system, with ABS available as an option. For suspension, they feature a high-performance hydraulic damping system on both front and rear wheels to ensure a smooth ride.

