High-Speed Electric Motorcycle from China Suppliers - Advanced Factory Performance for Ultimate Urban Mobility
| Specifications | HECHHI BIIE | HECHHI BIEPTO |
|---|---|---|
| 🔋Battery | ||
| Battery Concept | ATL softcore battery | ATL softcore battery |
| Battery Capacity | 3*74V/28AH (Optional with 3 battery packs) |
2*74V/28AH (Optional with 3 battery packs) |
| ⚡Motor | ||
| Motor Type | 4000W Side Hanging Motor (EEC) | 6000W one Side hub Motor (EEC) |
| Motor Power | 9000W (Maximum peak power) | 10000W (Maximum peak power) |
| 🔌Charger | ||
| Input Voltage | 220-240VAC | 220-240VAC |
| Output Current | 10A | 10A |
| Charging Time | 6.0H (single battery) | 6.0H (single battery) |
| ⏱️Performance (Factory Setting) | ||
| Max. Speed (GPS) | 100KM/h | 105KM/h |
| Distance Range | 130-180km (45Km/h) | 130-180km (45Km/h) |
| Climb Capacity | ≥20° | ≥20° |
| ℹ️Basic Info | ||
| Weight | 136kg | 136kg |
| LxWxH | 1960mm*755mm*1200mm | 1960mm*755mm*1200mm |
| Wheelbase | 1377mm | 1377mm |
| Ground Clearance | 154mm | 154mm |
| Seat Height | 760mm | 760mm |
| Front Tyre | 100/80-16 | 100/80-16 |
| Rear Tyre | 110/80-14 | 110/80-14 |
| Brakes | CBS (Fr./Rr. Disc), ABS Optional | CBS (Fr./Rr. Disc), ABS Optional |
| Rim | Fr2.50-16 / Rr2.5-14 | Fr2.50-16 / Rr2.5-14 |
| Fr/Rr Suspension | Hydraulic damping system | Hydraulic damping system |
| Color Options | White/Black/Blue | White/Black/Blue |
| Max Loading Qty | 50 units CBU / 80 units CKD | 50 units CBU / 80 units CKD |
💡 Frequently Asked Questions
Q1: What are the main differences between the HECHHI BIIE and HECHHI BIEPTO motors?
The HECHHI BIIE is equipped with a 4000W Side Hanging Motor (EEC) that reaches a maximum peak power of 9000W. In contrast, the HECHHI BIEPTO features a 6000W one Side Hub Motor (EEC) delivering a maximum peak power of 10000W.
Q2: What is the battery capacity and type used in these models?
Both models utilize ATL softcore batteries. The HECHHI BIIE has a battery capacity of 3*74V/28AH, while the HECHHI BIEPTO has a capacity of 2*74V/28AH. Both models offer options for 3 battery packs.
Q3: How long does it take to charge the batteries, and what are the charger requirements?
Both models require a charging time of 6.0 hours for a single battery. They share the same charger specifications with an input voltage of 220-240VAC and an output current of 10A.
Q4: What is the maximum speed and distance range for these electric scooters?
The HECHHI BIIE reaches a maximum GPS speed of 100KM/h, while the HECHHI BIEPTO reaches up to 105KM/h. Both models share a distance range of 130-180km when riding at a speed of 45Km/h.
Q5: What braking and suspension systems are installed?
Both models feature CBS (Front/Rear Disc) brakes, with an option to upgrade to ABS. For suspension, both are designed with a reliable hydraulic damping system for a smooth ride.
Q6: What are the dimensions and tyre sizes for the HECHHI series?
Both models share the exact same dimensions of 1960mm*755mm*1200mm, a 1377mm wheelbase, a 760mm seat height, and 154mm ground clearance. They use a 100/80-16 front tyre and a 110/80-14 rear tyre.

